Description
Wide range of industrial axial fans
Industrial axial fans are compact and efficient solutions for ventilation, cooling and dehumidification of industrial and commercial premises. Axial fans are widely used for hot air conveying, large airflows at low and medium pressures.
We offer axial fans in different configurations – with direct drive AC or EC motors, wall-mounted, ducted and with housing. Most models can be adapted for the transport of explosive gases and for installation in potentially explosive atmospheres according to ATEX directives.
Direct drive axial fans A-EP
Fan body – steel ring with flange in accordance with DIN 24154.
The impeller is a polypropylene blade mounted on an aluminium hub.

| Spring | Direct – AC motor |
| Medium | Clean, dusty and humid air |
| Max. air flow | 10,000 m³/h |
| Total pressure | 50-160 Pa |
| Operating temperature | -20°C to +40°C |
| Engine | Three-phase, 230/400 V or 400/690 V, 50 Hz, B3 |
| Air direction | From engine to impeller (A) |
| Additional options | Stainless steel (RVS 304, RVS 316), galvanised coating, flexible inserts, vibration dampers, mounting feet, wall plate |
Direct drive axial fans A-EK
The fan body is of welded steel construction.
The impeller is aluminium with adjustable vanes.

| Spring | Direct – AC motor |
| Medium | Clean, dusty and humid air |
| Max. air flow | 10,000 m³/h |
| Total pressure | 50-200 Pa |
| Operating temperature | -20°C to +40°C |
| Engine | Three-phase, 230/400 V or 400/690 V, 50 Hz, B3 |
| Air direction | From engine to impeller (A) |
| Additional options | Painted steel, stainless steel (304, 316), galvanised coating, flexible inserts, vibration dampers, mounting feet, wall plate |
| ATEX versions | 2G IIB T2-T3-T4, Engine Exd IIB or ExeII 3G IIB T2-T3-T4, Engine ExnA (only for zone 3G) |
A-EFR high pressure axial fans
The impeller is aluminium with adjustable vanes.
Housing – welded steel construction with flanges at both ends

| Spring | Direct – AC motor |
| Medium | Clean, dusty and humid air |
| Max. air flow | 270,000 m³/h |
| Total pressure | 100-3.200 Pa |
| Operating temperature | -20°C to +40°C |
| Engine | Three-phase, 230/400 V or 400/690 V, 50 Hz, B3 |
| Air direction | From wing to engine (A) |
| Additional options | Coated steel, stainless steel (304, 316), galvanised coating, flexible inserts, vibration dampers, mounting feet, wall plate |
| ATEX versions | 2G IIB T2-T3-T4, Engine Exd IIB or ExeII 3G IIB T2-T3-T4, Engine ExnA (only for zone 3G) |
Direct drive axial fans A-EF
The impeller is aluminium with adjustable vanes.
The casing is of welded steel construction with rolled flanges.

| Spring | Direct – AC motor |
| Medium | Clean, dusty and humid air |
| Max. air flow | 126,000 m³/h |
| Total pressure | 100-1,600 Pa |
| Operating temperature | -20°C to +40°C |
| Engine | Three-phase, 230/400 V or 400/690 V, 50 Hz, B3 |
| Air direction | Standard direction from engine to impeller (A); If required, from impeller to engine (B) |
| Additional options | Coated steel, stainless steel (304, 316), galvanised coating, flexible inserts, vibration dampers, mounting feet, wall plate |
| ATEX versions | 2G IIB T2-T3-T4, Engine Exd IIB or ExeII 3G IIB T2-T3-T4, Engine ExnA (only for zone G3) |
Axial fans with EC motor
Housing – galvanised steel construction.
IE5 engine. EC series.

| Spring | Direct – EC motor (IE5) |
| Medium | Clean air |
| Max. air flow | up to 73,000 m³/h |
| Total pressure | up to 800 Pa |
| Medium temperature | up to +45°C |
| Ambient temperature | -40°C to +45°C |
| Widget | Electronic controller in the housing; can be moved to the technical room on request |
| Additional options | Stainless steel (304, 316), hot-dip galvanised coating |
Belt-driven axial fans
The impeller is aluminium with adjustable vanes.
The casing is of welded steel construction with rolled flanges on the inlet and outlet sides.

| Spring | Belt drive – AC motor, motor behind the airflow |
| Medium | Clean, dusty and humid air |
| Max. air flow | 360,000 m³/h |
| Total pressure | 100-2.000 Pa |
| Operating temperature | -20°C to +60°C |
| Engine | Three-phase, 230/400 V or 400/690 V, 50 Hz, B3 |
| Air direction | From actuator to impeller (A) |
| Additional options | Coated steel, stainless steel (304, 316), galvanised coating, flexible inserts, vibration dampers, mounting feet, wall plate |
| ATEX versions | 2G IIB T2-T3-T4, Engine Exd IIB or ExeII 3G IIB T2-T3-T4, Engine ExnA (only for zone G3) |
Want to know more or get a commercial offer?
Call, email or leave a request in the contact form and we’ll get back to you.
More similar products: industrial equipment