Description
Donaldson steam filter elements
We supply high-quality steam filter elements for efficient, clean and sterile protection of production equipment and processes.
Premium quality Donaldson LifeTec™ filter elements are designed as a highly efficient and high-performance steam filtration solution – optimising the production process and ensuring product integrity.
We offer many innovative improvements and upgrades to existing steam filter systems from Donaldson and most of our competitors.
Donaldson P-GSL N steam filter elements
Donaldson Steam Filter Elements LifeTec™ P-GSL N – Reclaimable pleated stainless steel steam filter element in stainless steel cartridge. Traps contaminants such as particles, valve and seal wear and rust. Improved steam quality ensures a longer lifetime of the filtered equipment and increases the efficiency of the overall process. The pleated stainless steel filter matrix ensures a very low pressure drop even under high contamination loads. Donaldson steam filter elements are regenerated by ultrasonic or backwashing.

Key features and benefits
- High dirt retention at low overpressure and high flow rates
- Regenerable by backwashing or ultrasonic cleaning
- Retention up to 0,01 μm in saturated vapour
- Operating temperature from -20°C to +210°C
- Also available in a 5 μm version for culinary steam
- Approved for food contact according to CFR Title 21 and EC/1935/2004
| Parameters | P-GSL N |
| Filter material | Stainless steel fibre or stainless steel mesh 1.4301 (304) |
| Retention rates [μm] | 1; 5; 25 – nominal in air; 1; 5; 25 – absolute in saturated steam* |
| Confirmation | Stainless steel 1.4301 (304) |
| End caps | Stainless steel 1.4301 (304) |
| O-rings | EPDM (standard); also available in Fluoraz, Silicone, PTFE on Silicone, PTFE on Viton |
| Filtration surface | 0.18 m² (per 10″ element) |
| Element sizes | 03/10; 04/10; 04/20; 05/20; 07/20; 03/30; 05/30; 07/30; 10/30; 15/30; 20/30; 30/30; 10/50 |
| Connections | uf (plug connector with double O-ring), Code 7 |
| Recommended housings | P-EG, PG-EG |
| Compliance | FDA (CFR Title 21), EC/1935/2004, ISO 9001 |
| Operating temperature | -20°C to +210°C (above 180°C requires special O-rings) |
| Max. pressure difference | 10 bar (flow from outside to inside), regardless of system pressure or temperature |
| Customization | Filtration of vapours, gases and liquids |
* Retention rates in saturated steam
The Donaldson P-GSL N is suitable for steam filtration in the brewery, chemical, pharmaceutical, food and beverage, aseptic packaging, electronics, dairy and plastics industries. For gas filtration: compressed air, carbon dioxide, nitrogen, tank aeration, aggressive gases.
Manufacturer’s technical specification: P-GSL-N-Sterile-Air-Steam-Liquid-Filter-Elements.pdf
Donaldson P-GS steam filter elements
Donaldson Steam Filter Elements P-GS – Reclaimable fused stainless steel steam filter element. Porosity level of over 50% – ensuring high particle retention, good flow and low pressure drop. Donaldson steam filter elements are regenerated by backflow or ultrasonic regeneration. VE version with welded end caps approved for food contact.

Key features and benefits
- Excellent resistance to vapours and aggressive media
- Regenerable by backflow or ultrasound
- High dirt retention at low overpressure and high flow rates
- Retention to 1 μm for culinary vapours
- Suitable for steam and gas filtration
- Version VE approved for food contact according to CFR Title 21 and 1935/2004/EC
| Parameters | P-GS | P-GS VE |
| Filter material | Fused stainless steel 1.4404 (316L) | Fused stainless steel 1.4404 (316L) |
| End caps | Plastic glued | Welded 1.4301 (304) |
| Retention rates [μm] | 1; 5; 25 | 1; 5; 25 |
| O-rings | EPDM (standard); also available in Silicone, Buna N, PTFE on Silicone, PTFE on Viton | EPDM (standard); also available in Silicone, Buna N, PTFE on silicone, PTFE on Viton |
| Filtration surface | 0.05 m² (10/30 per cell) | 0,05 m² (10/30 elements) |
| Element sizes | 03/10; 04/10; 04/20; 05/20; 05/25; 07/25; 05/30; 07/30; 10/30; 15/30; 20/30; 30/30; 30/50 | 03/10; 04/10; 04/20; 05/20; 05/25; 07/25; 05/30; 07/30; 10/30; 15/30; 20/30; 30/30; 30/50 |
| Connections | uf, Code 7, thread | uf, Code 7, thread |
| Recommended housings | P-EG, PG-EG | P-EG, PG-EG |
| Operating temperature | -20°C to +150°C | -50°C to +200°C (above +150°C weldable caps are required) |
| Max. pressure difference | 5 bar (flow from outside to inside) | 5 bar (flow from outside to inside) |
| Compliance | – | FDA (CFR Title 21), EC/1935/2004 |
| Customization | General steam and gas | Food, milk, beer, pharmaceuticals, chemicals |
* Other connectors and end cap configurations on request
Donaldson P-GS elements for steam and gas filtration in breweries, chemical, pharmaceutical, food and beverage, dairy and sterile packaging industries
Manufacturer’s technical specification P-GS-Steam-Filter-Elements.pdf
Want to know more or get a commercial offer?
Call, email or leave a request in the contact form and we’ll get back to you.
More similar products Filters for industry